No products in the cart.
Attribute | Value |
---|---|
Vehicle Type | E-Auto |
Model | K33 |
Length | 2650mm |
Width | 1300mm |
Motor type | PMSM |
Driving mode | RR |
Front Suspension | Shocker absorber with dual rocker arms |
Rear suspension | Trailing arm & semi shaft independent rear suspension |
Height | 1720mm |
Wheelbase | 2000mm |
Wheel track | 1150mm |
Min ground clearance | >160mm |
Min turning diameter | 7m |
Body structure | Body-chassis frame |
Loading capacity (person) | 3 |
Curb weight | 410kg |
Max. speed | 50kph |
Mileage per charge | >300km |
Battery voltage | 72 |
Capacity (KWh) | 8 |
No products in the cart.