No products in the cart.
Category | Attribute | Details |
---|---|---|
Key Attributes | Power | 60V 3000W Brushless |
Voltage | 60V | |
Industry-specific | Maximum Speed | 50-70Km/h |
Charge Time (h) | 5-7h | |
Grade Ability | ≥25° | |
Driving Mileage | ≥90km | |
Use For | Passenger | |
Body Type | Open | |
Certification | Eec, COC, ce, iso, ccc | |
Passengers | 6 | |
Brake System | Front drum + Rear drum | |
Tire Size | F370*12/R400*12 | |
Curb Weight | ≥500kg | |
Payload Capacity | ≥400kg | |
Driving Type | Electric | |
Brand Name | Minghong | |
Place of Origin | Sichuan, China | |
Size | 3000*1550*1880mm | |
Power | 60V 3000W Brushless | |
Dimension | 3000*1550*1880mm | |
Tyre size | F375*12/R400*12 | |
Brake Type | Mechanical Drum Brake | |
Speed | ≤60Km/h | |
Climbing | 30 Degree | |
Kerb Weight | 520KG | |
Load Capacity | 1000KG (6 Passengers + 1 Driver) | |
Container (CKD) | 33 sets/40HQ | |
Battery | Zinc Air Battery |
No products in the cart.