PRODUCT SPECIFICATIONS
Dimensions | Width: 170mm; Height: 341mm; Depth: 94mm |
---|---|
Interchangeable Front Plates | Users have the ability to change the front plates by themselves |
Front Plate Options | Slate Grey; Accoya Wood; Burgundy; Granite Brown; Winter White |
Output Options | Type 2 cable; Type 2 socket |
Connectivity Types | APP – Bluetooth OCPP 1.6 – Ethernet; Wifi; GSM (optional) RFID (NFC); Modbus/RS485 |
Connection Point | Tethered cable with Type 2 outlet (IEC 62196-2); Type 2 socket (IEC 62196-2) |
---|---|
Certifications | CE & UKCA compliant Codes and standards – EMC: 2014/53/EU, IEC 61851-21 Environment – 2011/65/EU, REACH, RoHS |
Warranty | 36 months |
Application Connectivity | Bluetooth (LE) |
Charger Connectivity | WiFi 2.4 GHz b/g/n connection Local management via APP NFC reader OCPP 1.6 Ethernet (RJ45) 4G/LTE (CAT1), 3G, 2G (optional) |
Protection | Output voltage and current monitoring Temperature monitoring Input voltage monitoring Residual current monitoring (30mA AC / 6 mA DC) Standard: IEC62752:2016 Ground fault detection Degree of protection – IP55 Impact resistant – IK10 Fire class – UL94 |
Tethered Cable | Flame retardant rating – UL-94V-0 Operating temperature – -30ºC – +50ºC Plug and play count – 10000 Cable length – 5 m/7.5 m IP rating – IP54 Socket – Type 2 |
Charging Specification | 7.4kW; 11kW; 22kW Up to 7.36kW at 32A 1 phase Up to 22kW at 32A 3 phase Dynamic configuration |
Network Type | T/N and IT/TT |
Voltage | Single phase: 230 V (+-10%); Three phase: 400 V (+-10%) |
Main Frequency | 50/60 Hz |
Operating Specifications | Humidity to 95% RH non-condensing, -30ºC – +50ºC; Storage temperature -30ºC – +50ºC |
Temperature Sensors | In all main components |
LED Lights | LEDs showing the status of the charger |
Built-In Energy Meter | Statistical data tracking |
Load Balancing | Statistic load balancing Dynamic load balancing Phase balancing Solar energy support Dynamic load management |
Reviews
There are no reviews yet.